ASTRA HOME SERIES
Astra Borg Series are on the basis of green energy use and equipment electricity needed for remote area, combing the electricity characteristics of household appliances, communication station equipment and computer peripheral equipment. They have energy conservation and environment protection. They adopt MCU control technique, having various kinds of function such as multi-setting mode, MPPT control, and Voltage stabilization on line, Short-Circuit protection, inverter frequency adaptive, Output overload, battery charging managing management, monitoring etc. Astra Borg Series products are the idea power with high cost performance equipped with high stability, high reliability, high practical applicability.

The revolutionary product has been designed in a way that it recovers only the differential current from grid supply and thereby proves to be a Cost saver on the EB bills apart from the an uninterrupted power, whereby eliminating the conventional home invertor. THIS IS THE FIRST OF ITS KIND IN INDIA UNDER GRID FALL-BACK SYSTEM also CALLED AS SMART-GRID SYSTEM these PCU’s are equipped with RS232 communication port.
Polycrystalline Solar PV module with an efficiency of not less than 17% and designed to save up to 10% space utility.
Anodized Aluminum Panel Mount Structure and Solar PV for longer life and aesthetics.
ASTRA BASICS

ASTRA - PRIME

TECHNICAL SPECIFICATIONS
| Model | Astra Smart Grid Basics | Astra Smart Grid Prime | Astra i-Smart Grid Silver | Astra i-Smart Grid Gold |
|---|---|---|---|---|
| PCU Power | 500W | 800W | 1000W | 2500W |
| Solar Rated Power | 220W | 440W | 880W | 1320W |
| Communication Port | N/A | RS 232 / USB / SNMP ( Setup available for regular start/shutoff) | ||
| Communication Cable | N/A | Serial Port Cable | ||
| Monitoring Software | N/A | Borg Monitoring System APP™ | ||
| Working Mode | PV ( Photovoltaic Priority) / AC ( AC Priority ) Optional | |||
| PV – AC transfer time | Less than 3 msec | 5 msec | Less than 3 msec | Less than 3 msec |
| Battery Voltage / Range | 24 Vdc / 21 – 30 Vdc | 24 Vdc / 21 – 30 Vdc | 24 Vdc / 21 – 30 Vdc | 48 Vdc / 42 – 60 Vdc |
| MPPT Voltage Range | 24 Vdc – 45 Vdc | 24 Vdc – 45 Vdc | 24 Vdc – 45 Vdc | 48 Vdc – 90 Vdc |
| Max Charge Current | 10A / 20A / 30A / 60A | |||
| Conversion Efficiency | ≥ 98 % | |||
| Panel Indicator Light | LCD + LED | |||
| Input Voltage Range | 230 V ± 25% | |||
| Input Frequency Range | 45 – 65 Hz ( Automatically transfer to Inverter power when over frequency ) | |||
| Output Voltage | 230 ± 10% | |||
| Input PF ( AC/DC ) | 98% | |||
| Charge Current | 15Amax ( PV no input current, battery ≤ 90% ) | |||
| Efficiency | Mains mode ≥ 96% | |||
| Mains Overload | 110% 60s to bypass power; 120% transfer to bypass power after 30s; automatically recover when decrease load | |||
| Short Circuit | System Automatically Shutdown | |||
| Output Frequency | 50Hz ± 1% | |||
| Output PF | 0.8 | |||
| Wave Form Distortion | Linear Load ≤ 5% | |||
| Inverter Overload | 110% shutdown at 60s, 120% shutdown at 5s | |||
| No-Load off optional | Load < 5% the system automatically shut down at 1 min, transfer to bypass power | |||
| Mains abnormal | 1/4s; automatic sound elimination after 40s | |||
| Low battery | 1/0.2s | |||
| Over Load | 1/1s | |||
| Ambient Humidity | 10 – 90% ( Non Condensed ) | |||
| Noise | ≤50db | |||
| Dimension | 380 x 195 x 478 | |||
| Solar Cell | Poly -crystalline 156x156mm | |||
| Module Dimension | 1482x992x40mm | |||
| Weight | 19kg | |||
| Max.System Voltage / A | 1000 v (TUV) / 600v(UL) / 15A | |||
| Output Cable | PV 4mm2 | |||
| Cable Length | 90cm+5 | |||
| Number of bypass diodes | 6 | |||
| Panel Temp cycling range | (-40-85 °C) | |||
| Output Socket | Universal sockets 3 PCS / Customised | |||
| IP Class | IP 20 | |||
| Ambient Temp | 0 °C-40 °C | |||



Great insights on the Astra Borg Series! Reliable wiring makes a big difference in long-term solar setups, especially in remote areas. I’ve seen how AmWire's photovoltaic cables hold up well under tough conditions, making them a solid match for systems like this.
ReplyDelete